Speed | 1000 |
Hopper Capacity | 400 |
Reject Capacity | 50 |
Canvas bag | 10000 vol, Lock Dimple Key |
User Auth | Magnetic card, IC Chip, Barcord, Contact less Support |
Heatstealing Bag | Vol 3000 |
Stacking Bag | Vol 3000 |
Recoginition Feature | Dual CIS | US | UV|MR|Fitness|CF |
Detection Currencies | Default 5, Upto 40 |
Os | Linux |
Transfer Speed | 300 |
Dimension (WxDxH) | 270x585x700mm |
Banknote Inlet Cap | 100 |
Reject Capacity | 1000 |
Transfer Speed | 300(Npm) |
Banknote Storage/td> | 2000Notes per casette, 3000Notes per canvas bag |
Access | FrontService Operator |
Display | 4.3 Color TouchPanel |
Receipt Print | 2 Paper width |
Currencies | Upto 40 |
Safe | 2mm steel sheet, 8mm strong box |
Connection | USB, LAN |
Recognition unit | Counterfeit Detection, serial number reading (OCR) |
Os | Linux |
Transfer Speed | 300(Npm) |
Dimension-Small (WxDxH) | 455x585x700mm |
Dimension Large (WxDxH) | 455x585x1004mm |
Reject Capacity | 100 Notes |
Banknote Storage-small | 4000 |
Banknote Storage-large | 10000 |
Connection | USB, LAN |
Access | FrontService Operator |
Display | 7 Inch color Touch panel |
Recogniton Unit | Counterfeit detection, Serial reading |
Safe | 2mm steel sheet, 8mm strong box |
Canvas bag | 10000 vol, Lock Dimple Key |
Os | Linux |
Receipt Print | 2 Paper width |
Deposit Speed | 5 notes/sec. |
Dimension (WxDxH) | 270 x 690 x 830mm |
Hopper Capacity | 30 |
Reject Capacity | 30 |
Reject Speed | 4 notes/ ec |
Recycle Storage | 400 notes (Up to 4 modules * 100 notes) |
Cassette Storage | 2,000 notes (Default cassette) |
3,500 notes (Optional cassette) | |
Total Storage | 2,400 notes with default cassette |
3,900 notes with optional cassette | |
Display | 4.3-inch LCD |